The 2016 Melbourne Cup has arrived. Read on for our preview, analysis and betting tips for the big race!
This years field certainly lacks the depth of some of the great Melbourne Cups gone past but there is still enough top level talent engaged to make it a facinating race once again.
The Caulfield Cup Winner Jameka lines up from barrier 3 while Hartnell fresh off his 2nd to Winx in the Cox Plate also takes his place. There is a stack of Internationals running and we've got all the good oil on them including some suggested bets for the big race.
When you realise you've drawn 3 for the #EmiratesMelbourneCup favourite #Jameka... pic.twitter.com/kz6N2o0cC4
— Racing.com (@Racing) October 29, 2016
The Odds
Key Form Races
The two races below have been traditionally solid lead-in and form races for finding Melbourne Cup winners. Almost half of the Melbourne Cup field appears in one of the two races below. *Please excuse quality of Geelong Cup footage.
2016 Caulfield Cup
2016 Geelong Cup
Runner Analysis
No. | HORSE | COMMENT |
1 | BIG ORANGE | Drawn ideally but no run since late July. He's got a challenge but capable. Prefer others at the price. Could bet if over 20-1. |
2 | OUR IVANHOWE | Talented type who ideally needs the sting out of the track and is better suited over 2400m and doesn't seem to be at his absolute best. |
3 | CURREN MIROTIC | Barrier is a concern but his best is well and truly good enough. Will likely go forward. One to keep safe! |
4 | BONDI BEACH | Right trainer, right barrier and right jockey. He rates very highly. |
5 | EXOSPHERIC | Solid run at Caulfield and has a live chance. Question marks on a strong 3200m and we prefer a few others at the current price. |
6 | HARTNELL | Deserves to be favourite, his best probably wins but did the Cox Plate run send him over the top? His 2400m+ ratings also raise questions. |
7 | WHO SHOT THEBARMAN | No stranger to feature staying races. Doesn't appear to be going well enough though. A top 10 chance and maybe at best place. |
8 | WICKLOW BRAVE | Despite wide barrier is a legitimate chance. Strong, tough and bold he can break a few of the weaker stayers hearts. |
9 | ALMOONQITH | Set for this race. Big run in Caulfield Cup and one of the better Aussie trained chances but still likely outclassed. |
10 | GALLANTE | He wants a wet track which he won't get on Tuesday. Top 10 chance at best. |
11 | GRAND MARSHAL | Strong win at Moonee Valley. A bit like his stablemate he lacks class but is going well and should get the trip. A top 10 and exotics hope. |
12 | JAMEKA | Dominant winner in the Caulfield Cup. Right trainer and jockey and drawn to get cosy, economical run. |
13 | HEARTBREAK CITY | Tony Martin loves a bet so I guess respect the betting moves but on ratings alone he is hardly a winning chance here. Magic Man riding and all. |
14 | SIR JOHN HAWKWOOD | Will have a few Aussie admirers no doubt but at the price is a risk for us with a below average jockey on top. Top 10 chance at best. |
15 | EXCESS KNOWLEDGE | Good run at Caulfield and rather plain at The Valley despite conditions maybe not being ideal. Top 10 at best. |
16 | BEAUTIFUL ROMANCE | Not a winning chance in this race on our ratings. In fact, we don't even think she can run in the Top 10. |
17 | ALMANDIN | It's a weak cup otherwise we could rule him out completely. Not convinced he runs a strong 3200m. Place chance at best. |
18 | ASSIGN | Looks outclassed even in a weak edition of the race and doesn't appear to have the right platform to compete with this lot. |
19 | GREY LION | He like a few others wouldn't get a start in a strong Cup and despite pleasing run at Geelong is a risk here. |
20 | OCEANOGRAPHER | Huge win in the Lexus albeit against only a fair field. He's a live chance down in weights but seems to be short enough. |
21 | SECRET NUMBER | Talented type with a big spruik about him. Main concern is the platform he brings and if it will be enough to win. On ability, wouldn't surprise. |
22 | PENTATHLON | Hard to see him winning this race but he will beat a good chunk of them home through stamina alone. Genuine stayer. |
23 | QEWY | Strong win at Geelong in a soft race, right jockey and stable is flying but lacks the class to win this on our ratings. |
24 | ROSE OF VIRGINIA | Other than young Ben Thompson's first Melbourne Cup ride, there is nothing to see here. Not good enough. |
Betting strategy
If you're playing in TopBetta's $200,000.00 King Of The Cup tournament these tips might be helpful as we are taking on the top three in the market.
Each-Way Bets: #4 Bondi Beach, #8 Wicklow Brave and #3 Curren Mirotic
First Four Number's: 4,8,3,6,9 and 12.
TopBetta Tournament Best Bet: Bondi Beach straight out to win!